Discover Your Dream Home with LPT Realty
Explore a wide range of homes for sale in League City, Clear Lake, Pearland, Sugarland, and Katy, TX. Let LPT Realty guide you to your perfect property with expert advice and personalized service.
Filters Reset
Save Search (4)
Save your search to get Alerts
19.9K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/21 21
4 Beds 6 Baths 3,380 SqFt$999,000New - 1/14 14
4 Beds 4 Baths 3,524 SqFt$621,200New - 1/36 36
4 Beds 4 Baths 2,428 SqFt$524,583New - 1/33 33
5 Beds 5 Baths 3,130 SqFt$549,900New - 1/8 8
4 Beds 5 Baths 3,646 SqFt$773,272New - 3D
4 Beds 4 Baths 2,951 SqFt$606,990New - 1/31 31
3 Beds 2 Baths 1,993 SqFt$375,000New314 Parkwood Village DR, Friendswood, TX 77546
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/44 44
4 Beds 3 Baths 2,504 SqFt$499,000New - 1/18 18
3 Beds 2 Baths 2,133 SqFt$399,995New925 Autumn Brook ST, Seabrook, TX 77586
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/8 8
4 Beds 4 Baths 2,925 SqFt$702,492New - 1/32 32
4 Beds 3 Baths 2,067 SqFt$350,000New - 1/50 50
4 Beds 4 Baths 4,589 SqFt$799,900New - 1/6 6
4 Beds 3 Baths 2,006 SqFt$416,967New - 1/43 43
3 Beds 3 Baths 1,628 SqFt$389,000New - 1/50 50
4 Beds 3 Baths 2,888 SqFt$380,000New - 1/6 6
5 Beds 5 Baths 3,442 SqFt$738,065New - 1/18 18
6 Beds 4 Baths 3,360 SqFt$599,000New - 1/24 24
4 Beds 2 Baths 1,505 SqFt$499,000New - 1/11 11
3 Beds 2 Baths 1,893 SqFt$383,380New - 1/42 42
4 Beds 4 Baths 4,479 SqFt$675,000New - 1/6 6
4 Beds 2 Baths 1,669 SqFt$384,112New - 1/29 29
2 Beds 2 Baths 1,499 SqFt$369,900New - 1/40 40
2 Beds 3 Baths 1,407 SqFt$378,000New - 3D
4 Beds 3 Baths 2,312 SqFt$423,520New
Our Team
Agent | License ID: 702523

