Discover Your Dream Home with LPT Realty
Explore a wide range of homes for sale in League City, Clear Lake, Pearland, Sugarland, and Katy, TX. Let LPT Realty guide you to your perfect property with expert advice and personalized service.
Filters Reset
Save Search (4)
Save your search to get Alerts
20.6K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
4 Beds 3 Baths 1,994 SqFt$365,430Active - 1/30 30
4 Beds 5 Baths 3,500 SqFt$875,000Active5422 Farm Hill WAY, Fulshear, TX 77441
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/33 33
4 Beds 2 Baths 2,400 SqFt$395,000Active - 3D
4 Beds 3 Baths 1,994 SqFt$383,430Active - 3D
2 Beds 3 Baths 1,989 SqFt$479,690Price Dropped by $29K - 3D
4 Beds 3 Baths 2,388 SqFt$460,000Active - 3D
2 Beds 2 Baths 1,872 SqFt$474,080Active - 3D
2 Beds 2 Baths 1,858 SqFt$464,000Active - 1/32 32
4 Beds 3 Baths 3,152 SqFt$399,900Active - 3D
4 Beds 3 Baths 2,357 SqFt$358,400Active - 3D
4 Beds 3 Baths 2,558 SqFt$418,900Active - 3D
3 Beds 2 Baths 1,600 SqFt$419,180Price Dropped by $9K - 3D
2 Beds 2 Baths 1,550 SqFt$359,744Active - 3D
2 Beds 2 Baths 1,581 SqFt$384,870Price Dropped by $25K - 3D
4 Beds 2 Baths 2,117 SqFt$350,000Active - 3D
2 Beds 2 Baths 1,581 SqFt$359,460Active - 1/46 46
5 Beds 4 Baths 4,696 SqFt$525,000Active - 3D
2 Beds 2 Baths 1,403 SqFt$401,130Active - 3D
5 Beds 4 Baths 2,817 SqFt$409,578Active - 3D
2 Beds 2 Baths 1,223 SqFt$379,105Active - 3D
4 Beds 3 Baths 2,513 SqFt$390,309Active - 1/44 44
4 Beds 3 Baths 2,937 SqFt$485,000Active149 S Carson Cub CT, Montgomery, TX 77316
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 3D
4 Beds 3 Baths 2,507 SqFt$386,485Active - 1/35 35
4 Beds 3 Baths 2,815 SqFt$499,000Active
Our Team
Agent License ID: 702523

