Discover Your Dream Home with LPT Realty
Explore a wide range of homes for sale in League City, Clear Lake, Pearland, Sugarland, and Katy, TX. Let LPT Realty guide you to your perfect property with expert advice and personalized service.
Filters Reset
Save Search (4)
Save your search to get Alerts
21.4K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
3 Beds 3 Baths 2,072 SqFt$389,000New - 3D
4 Beds 3 Baths 2,560 SqFt$500,000Price Dropped by $42K - 1/11 11
4 Beds 3 Baths 2,566 SqFt$504,900New - 1/48 48
5 Beds 5 Baths 4,161 SqFt$820,000New - 1/35 35
4 Beds 4 Baths 3,556 SqFt$625,000New - 1/16 16
4 Beds 3 Baths 1,998 SqFt$375,000New - 1/38 38
4 Beds 5 Baths 4,596 SqFt$999,975New53 New Oak TRL, Humble, TX 77346
Listed by Martha Turner Sotheby's International Realty - Kingwood
Single Family Home
- 1/32 32
1 Bed 3 Baths 1,480 SqFt$600,000New - 1/39 39
4 Beds 3 Baths 2,721 SqFt$395,000New - 1/50 50
4 Beds 4 Baths 2,791 SqFt$575,000New - 3D
4 Beds 5 Baths 4,172 SqFt$475,000New - 1/42 42
4 Beds 4 Baths 2,713 SqFt$419,000New - 1/6 6
3 Beds 2 Baths 1,710 SqFt$369,900New - 1/21 21
4 Beds 2 Baths 1,801 SqFt$375,900New - 1/33 33
3 Beds 2 Baths 1,388 SqFt$365,000New - 1/41 41
4 Beds 3 Baths 3,050 SqFt$675,000New - 1/7 7
4 Beds 4 Baths 2,837 SqFt$448,840New - 1/25 25
4 Beds 3 Baths 3,068 SqFt$435,000New - 1/9 9
4 Beds 4 Baths 3,196 SqFt$499,250Price Dropped by $20K - 1/35 35
5 Beds 4 Baths 2,706 SqFt$399,000New - 1/45 45
4 Beds 4 Baths 2,545 SqFt$409,900New18203 Sonora Brook LN, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home
- 3D
3 Beds 2 Baths 2,430 SqFt$415,000New - 1/44 44
4 Beds 5 Baths 4,517 SqFt$995,000New - 1/9 9
4 Beds 3 Baths 2,324 SqFt$399,810New
Our Team
Agent License ID: 702523

