Discover Your Dream Home with LPT Realty
Explore a wide range of homes for sale in League City, Clear Lake, Pearland, Sugarland, and Katy, TX. Let LPT Realty guide you to your perfect property with expert advice and personalized service.
Filters Reset
Save Search (4)
Save your search to get Alerts
20.9K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/27 27
3 Beds 3 Baths 2,548 SqFt$675,000Active - 1/6 6
4 Beds 3 Baths 2,493 SqFt$363,000Active - 1/50 50
4 Beds 4 Baths 3,066 SqFt$485,000Active - 1/13 13
2 Beds 2 Baths$380,000Active - 1/50 50
5 Beds 5 Baths 3,432 SqFt$641,080Active - 1/23 23
4 Beds 1 Bath 1,990 SqFt$499,000Active - 1/5 5
4 Beds 4 Baths 2,722 SqFt$601,900Active - 1/47 47
4 Beds 3 Baths 2,838 SqFt$535,000Active - 1/39 39
4 Beds 2 Baths 2,101 SqFt$545,000Active - 3D
4 Beds 3 Baths 2,217 SqFt$396,404Active
3 Beds 4 Baths 1,845 SqFt$374,900Coming Soon929 Llum Town ST, Houston, TX 77091
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/37 37
4 Beds 2 Baths 1,675 SqFt$385,670Active - 1/7 7
4 Beds 4 Baths 2,384 SqFt$468,900Active - 1/50 50
2 Beds 2 Baths 1,541 SqFt$975,000Active - 1/31 31
5 Beds 4 Baths 3,359 SqFt$650,000Active - 1/24 24
4 Beds 4 Baths 2,274 SqFt$350,000Active - 3D
3 Beds 2 Baths 2,578 SqFt$572,273Active - 1/36 36
4 Beds 3 Baths 1,942 SqFt$406,640Price Dropped by $6K - 1/23 23
3 Beds 4 Baths 1,775 SqFt$368,000Active - 1/49 49
4 Beds 4 Baths 3,497 SqFt$775,000Active - 1/18 18
4 Beds 4 Baths 2,567 SqFt$469,900Active - 1/26 26
4 Beds 3 Baths 2,562 SqFt$698,000Active - 1/6 6
4 Beds 3 Baths 1,878 SqFt$497,900Active - 1/37 37
3 Beds 3 Baths 3,406 SqFt$359,900Active
Our Team
Agent License ID: 702523

