Discover Your Dream Home with LPT Realty
Explore a wide range of homes for sale in League City, Clear Lake, Pearland, Sugarland, and Katy, TX. Let LPT Realty guide you to your perfect property with expert advice and personalized service.
Filters Reset
Save Search (4)
Save your search to get Alerts
20.9K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/33 33
3 Beds 3 Baths 2,257 SqFt$499,900Active - 1/40 40
3 Beds 4 Baths 2,178 SqFt$399,000Active - 1/28 28
4 Beds 3 Baths 2,306 SqFt$449,500Active - 1/42 42
4 Beds 4 Baths 3,082 SqFt$599,999Active - 1/17 17
2 Beds 2 Baths 1,952 SqFt$399,000Active - 1/13 13
3 Beds 3 Baths 2,469 SqFt$715,000Active - 1/40 40
5 Beds 3 Baths 3,053 SqFt$375,000Active - 1/25 25
3 Beds 2 Baths 3,212 SqFt$699,900Active - 1/21 21
5 Beds 4 Baths 2,776 SqFt$479,250Price Dropped by $10K - 1/20 20
4 Beds 3 Baths 2,561 SqFt$570,900Active - 1/44 44
4 Beds 4 Baths 3,619 SqFt$530,000Active - 1/25 25
3 Beds 2 Baths 1,926 SqFt$395,000Active - 1/3 3
4 Beds 4 Baths 3,099 SqFt$735,000Active - 1/49 49
5 Beds 5 Baths 6,049 SqFt$899,900Active6010 Crystal Water DR, Richmond, TX 77406
Listed by Hometown America Incorporated
Single Family Home
- 1/29 29
4 Beds 2 Baths 2,316 SqFt$400,000Active - 3D
4 Beds 3 Baths 2,700 SqFt$389,000Active - 1/49 49
6 Beds 4 Baths 5,051 SqFt$729,900Active - 1/45 45
4 Beds 3 Baths 3,001 SqFt$409,370Price Dropped by $10K - 1/31 31
4 Beds 3 Baths 2,920 SqFt$469,900Active - 1/23 23
3 Beds 3 Baths 2,476 SqFt$769,000Active1727 Michigan ST, Houston, TX 77006
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/50 50
4 Beds 4 Baths 3,021 SqFt$435,000Active - 1/46 46
3 Beds 4 Baths 3,297 SqFt$725,000Active - 1/48 48
3 Beds 3 Baths 3,352 SqFt$995,000Active - 1/7 7
5 Beds 6 Baths 3,915 SqFt$836,900Active
Our Team
Agent License ID: 702523

