Discover Your Dream Home with LPT Realty
Explore a wide range of homes for sale in League City, Clear Lake, Pearland, Sugarland, and Katy, TX. Let LPT Realty guide you to your perfect property with expert advice and personalized service.
Filters Reset
Save Search (4)
Save your search to get Alerts
21.4K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/48 48
4 Beds 3 Baths 2,721 SqFt$405,000Active - 3D
4 Beds 5 Baths 2,758 SqFt$549,000Active - 1/49 49
3 Beds 3 Baths 2,612 SqFt$485,000Active - 1/29 29
1 Bed 1 Bath 1,212 SqFt$499,900Active - 1/29 29
4 Beds 3 Baths 2,517 SqFt$465,000Active - 1/30 30
3 Beds 3 Baths 2,858 SqFt$385,000Active - 1/40 40
5 Beds 4 Baths 3,249 SqFt$407,990Active - 1/18 18
4 Beds 2 Baths 1,923 SqFt$360,000Coming Soon - 1/43 43
3 Beds 3 Baths 2,761 SqFt$750,000Active - 3D
4 Beds 3 Baths 2,263 SqFt$469,000Active - 1/46 46
4 Beds 3 Baths 2,429 SqFt$429,999Active - 1/13 13
4 Beds 3 Baths 2,407 SqFt$369,999Active - 1/50 50
5 Beds 7 Baths 6,774 SqFt$950,000Active2922 Cedar Woods PL, Houston, TX 77068
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/16 16
4 Beds 4 Baths 2,900 SqFt$429,990Active - 1/16 16
4 Beds 4 Baths 3,065 SqFt$420,000Active - 1/41 41
4 Beds 4 Baths 3,284 SqFt$699,900Active - 1/12 12
3 Beds 3 Baths 2,428 SqFt$384,990Active - 1/9 9
4 Beds 4 Baths 3,497 SqFt$499,990Active - 1/46 46
4 Beds 3 Baths 3,389 SqFt$550,000Active - 1/9 9
4 Beds 4 Baths 2,734 SqFt$409,990Active - 3D
3 Beds 3 Baths 2,660 SqFt$529,000Active - 1/8 8
4 Beds 3 Baths 2,337 SqFt$374,990Price Dropped by $5K - 1/8 8
4 Beds 3 Baths 2,674 SqFt$389,990Price Dropped by $5K - 1/26 26
4 Beds 4 Baths 3,264 SqFt$489,990Active
Our Team
Agent License ID: 702523

