Discover Your Dream Home with LPT Realty
Explore a wide range of homes for sale in League City, Clear Lake, Pearland, Sugarland, and Katy, TX. Let LPT Realty guide you to your perfect property with expert advice and personalized service.
Filters Reset
Save Search (4)
Save your search to get Alerts
20.8K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/6 6
4 Beds 3 Baths 2,272 SqFt$455,285Active - 1/49 49
4 Beds 5 Baths 3,689 SqFt$525,000Active - 1/39 39
4 Beds 4 Baths 2,536 SqFt$365,000Price Dropped by $30K - 1/11 11
5 Beds 3 Baths 2,546 SqFt$357,412Active - 1/6 6
4 Beds 4 Baths 2,831 SqFt$509,495Active - 1/30 30
3 Beds 4 Baths 2,331 SqFt$595,900Active5250 Beechnut ST, Houston, TX 77096
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/35 35
4 Beds 4 Baths 2,851 SqFt$559,000Active - 1/27 27
4 Beds 4 Baths 2,592 SqFt$449,502Active - 1/30 30
4 Beds 4 Baths 2,796 SqFt$525,000Active - 1/30 30
4 Beds 3 Baths 2,517 SqFt$459,000Active - 1/40 40
3 Beds 2 Baths 1,614 SqFt$419,000Active - 1/18 18
3 Beds 2 Baths 2,480 SqFt$453,000Active - 1/7 7
5 Beds 3 Baths 2,523 SqFt$368,867Active - 1/39 39
2 Beds 2 Baths 2,244 SqFt$465,000Active28920 Autumn Shore DR, Fulshear, TX 77441
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/45 45
4 Beds 5 Baths 4,191 SqFt$699,900Active - 1/37 37
4 Beds 2 Baths 2,396 SqFt$579,999Active - 1/14 14
2 Beds 2 Baths 1,528 SqFt$385,000Active - 1/48 48
4 Beds 4 Baths 3,040 SqFt$550,000Active - 1/3 3
4 Beds 3 Baths 2,236 SqFt$369,990Active - 1/24 24
4 Beds 4 Baths 2,118 SqFt$364,990Active - 1/41 41
4 Beds 3 Baths 2,208 SqFt$394,990Active - 1/37 37
3 Beds 2 Baths 1,802 SqFt$354,990Active - 1/25 25
3 Beds 2 Baths 1,876 SqFt$399,990Active - 1/8 8
5 Beds 3 Baths 2,534 SqFt$370,367Active
Our Team
Agent License ID: 702523

