Discover Your Dream Home with LPT Realty
Explore a wide range of homes for sale in League City, Clear Lake, Pearland, Sugarland, and Katy, TX. Let LPT Realty guide you to your perfect property with expert advice and personalized service.
Filters Reset
Save Search (4)
Save your search to get Alerts
21.3K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/39 39
3 Beds 3 Baths 2,274 SqFt$357,000Active - 1/39 39
4 Beds 5 Baths 2,854 SqFt$599,000Active - 1/13 13
4 Beds 3 Baths 2,482 SqFt$412,202Active - 1/24 24
3 Beds 2 Baths 1,767 SqFt$375,091Active - 1/20 20
3 Beds 2 Baths 2,276 SqFt$429,990Price Dropped by $9K - 1/30 30
3 Beds 2 Baths 1,677 SqFt$353,990Active - 1/34 34
4 Beds 3 Baths 3,186 SqFt$490,000Active - 1/50 50
5 Beds 4 Baths 3,406 SqFt$360,000Price Dropped by $10K - 1/44 44
3 Beds 3 Baths 3,161 SqFt$895,000Active - 1/31 31
3 Beds 2 Baths 1,092 SqFt$365,000Active960 B Palmetto DR, Crystal Beach, TX 77650
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/39 39
4 Beds 4 Baths 3,180 SqFt$525,000Active - 1/19 19
1 Bed 1 Bath 1,080 SqFt$359,000Active - 1/39 39
3 Beds 3 Baths 2,418 SqFt$425,000Active - 1/48 48
3 Beds 4 Baths 2,213 SqFt$365,000Active - 1/27 27
3 Beds 4 Baths 1,684 SqFt$495,000Active - 3D
3 Beds 2 Baths 2,068 SqFt$365,000Active - 1/30 30
6 Beds 4 Baths 2,808 SqFt$425,000Active - 1/23 23
4 Beds 2 Baths 2,188 SqFt$350,000Active - 1/43 43
4 Beds 4 Baths 3,253 SqFt$564,900Active26223 Polaris Rise LN, Richmond, TX 77406
Listed by Coldwell Banker Realty - Katy
Single Family Home
- 1/6 6
3 Beds 2 Baths 1,832 SqFt$950,000Price Dropped by $50K - 1/15 15
3 Beds 2 Baths 1,871 SqFt$679,999Active - 1/47 47
5 Beds 4 Baths 3,842 SqFt$636,000Active - 1/22 22
3 Beds 4 Baths 3,218 SqFt$739,000Active - 3D
4 Beds 3 Baths 2,210 SqFt$379,999Active
Our Team
Agent License ID: 702523

