Discover Your Dream Home with LPT Realty
Explore a wide range of homes for sale in League City, Clear Lake, Pearland, Sugarland, and Katy, TX. Let LPT Realty guide you to your perfect property with expert advice and personalized service.
Filters Reset
Save Search (4)
Save your search to get Alerts
19.7K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/50 50
4 Beds 3 Baths 2,231 SqFt$355,000Active - 1/49 49
3 Beds 3 Baths 2,046 SqFt$369,900Price Dropped by $5K - 1/31 31
2 Beds 3 Baths 2,000 SqFt$550,000Price Dropped by $25K - 1/35 35
3 Beds 3 Baths 2,336 SqFt$620,000Active3406 Asher Landing Ln, Houston, TX 77080
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/46 46
3 Beds 3 Baths 2,926 SqFt$497,000Active - 1/41 41
5 Beds 4 Baths 3,093 SqFt$749,900Price Dropped by $25K - 1/33 33
4 Beds 4 Baths 3,950 SqFt$899,900Active - 1/50 50
4 Beds 4 Baths 4,030 SqFt$849,900Active - 3D
4 Beds 3 Baths 3,124 SqFt$454,900Price Dropped by $15K - 3D
4 Beds 3 Baths 2,648 SqFt$459,900Active - 1/50 50
3 Beds 4 Baths 2,396 SqFt$469,900Active - 1/50 50
5 Beds 5 Baths 3,639 SqFt$615,000Price Dropped by $45K32212 Highwood Green LN, Conroe, TX 77385
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/39 39
4 Beds 5 Baths 2,840 SqFt$799,900Active - 1/44 44
3 Beds 4 Baths 3,178 SqFt$799,000Price Dropped by $26K - 1/40 40
4 Beds 4 Baths 3,912 SqFt$798,000Active - 1/7 7
4 Beds 3 Baths 2,545 SqFt$514,900Price Dropped by $13K - 1/35 35
3 Beds 3 Baths 2,946 SqFt$424,999Active - 1/50 50
4 Beds 3 Baths 2,340 SqFt$357,522Active - 1/6 6
5 Beds 5 Baths 3,791 SqFt$772,900Active - 1/6 6
4 Beds 4 Baths 3,094 SqFt$636,900Active - 1/6 6
5 Beds 5 Baths 3,546 SqFt$710,900Active - 1/50 50
4 Beds 3 Baths 2,121 SqFt$374,535Active - 1/33 33
4 Beds 3 Baths 2,201 SqFt$368,650Active - 1/11 11
4 Beds 2 Baths 2,316 SqFt$359,900Active
Our Team
Agent | License ID: 702523

