Discover Your Dream Home with LPT Realty
Explore a wide range of homes for sale in League City, Clear Lake, Pearland, Sugarland, and Katy, TX. Let LPT Realty guide you to your perfect property with expert advice and personalized service.
Filters Reset
Save Search (4)
Save your search to get Alerts
22.7K Properties
22,680 Properties Available
- Default
- Newest Listings
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 3D5 Beds 3.1 Baths 3,384 SqFt$625,000Price Dropped by $20K
- 1/44 444 Beds 2.1 Baths 3,396 SqFt$615,000Price Dropped by $15K
- 1/14 144 Beds 3 Baths 3,013 SqFt$609,976Active
- 1/34 343 Beds 2 Baths 1,843 SqFt$599,999Active
- 1/40 403 Beds 2 Baths 1,568 SqFt$599,000Active
- 1/23 233 Beds 3.1 Baths 2,197 SqFt$595,000Active
- 1/49 493 Beds 1.1 Baths 1,411 SqFt$590,000Active
1815 Tannehill DR, Houston, TX 77008
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/42 423 Beds 3.1 Baths 2,618 SqFt$589,000Active
- 1/25 253 Beds 3.1 Baths 2,363 SqFt$585,000Active
- 1/48 483 Beds 2.1 Baths 2,921 SqFt$584,000Price Dropped by $5K
- 1/17 176 Beds 4 Baths 3,168 SqFt$581,900Active
- 1/45 454 Beds 3.1 Baths 2,737 SqFt$580,000Price Dropped by $10K
- 1/27 273 Beds 3 Baths 3,292 SqFt$578,999Price Dropped by $10K
- 1/42 423 Beds 3 Baths 2,558 SqFt$575,000Price Dropped by $15K
- 1/16 166 Beds 4 Baths 3,168 SqFt$569,900Active
- 1/31 313 Beds 2.1 Baths 1,928 SqFt$565,000Active
- 1/49 495 Beds 4.1 Baths 4,196 SqFt$564,990Active
- 1/36 365 Beds 3.1 Baths 2,661 SqFt$559,000Active
- 1/50 504 Beds 3.1 Baths 3,399 SqFt$554,900Active
- 1/30 303 Beds 3 Baths 2,402 SqFt$550,000Price Dropped by $15K
- 1/28 283 Beds 2.1 Baths 2,153 SqFt$550,000Active
- 3D4 Beds 3 Baths 2,880 SqFt$549,990Active
- 1/16 165 Beds 3 Baths 2,942 SqFt$549,900Active
- 1/15 152 Beds 1 Bath 1,296 SqFt$549,900Active
Our Team
Agent | License ID: 702523