Discover Your Dream Home with LPT Realty
Explore a wide range of homes for sale in League City, Clear Lake, Pearland, Sugarland, and Katy, TX. Let LPT Realty guide you to your perfect property with expert advice and personalized service.
Filters Reset
Save Search (4)
Save your search to get Alerts
21.2K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/39 39
4 Beds 3 Baths 2,668 SqFt$389,000Price Dropped by $10K - 1/50 50
4 Beds 4 Baths 3,036 SqFt$484,000Price Dropped by $10K4306 Island Hills DR, Pasadena, TX 77059
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/49 49
5 Beds 3 Baths 3,232 SqFt$355,000Active - 1/22 22
3 Beds 3 Baths 2,375 SqFt$540,000Price Dropped by $10K - 1/40 40
4 Beds 3 Baths 2,874 SqFt$409,000Price Dropped by $20K - 1/20 20
4 Beds 3 Baths 2,364 SqFt$395,000Active - 1/50 50
4 Beds 5 Baths 2,797 SqFt$799,999Price Dropped by $25K - 1/48 48
4 Beds 3 Baths 3,778 SqFt$575,500Active - 3D
4 Beds 3 Baths 2,327 SqFt$373,500Price Dropped by $5K - 1/13 13
4 Beds 3 Baths 2,443 SqFt$449,900Price Dropped by $5K - 1/13 13
5 Beds 4 Baths 2,585 SqFt$474,900Price Dropped by $25K - 1/50 50
3 Beds 3 Baths 2,835 SqFt$749,000Active1830 Lakeside DR, Seabrook, TX 77586
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/32 32
3 Beds 2 Baths 2,069 SqFt$441,000Price Dropped by $3K321 Empress LN, League City, TX 77573
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/39 39
4 Beds 4 Baths 3,235 SqFt$499,900Price Dropped by $15K - 3D
4 Beds 4 Baths 2,553 SqFt$359,950Price Dropped by $20K - 1/25 25
5 Beds 4 Baths 3,288 SqFt$459,000Active - 1/49 49
4 Beds 3 Baths 2,303 SqFt$439,888Active - 1/20 20
3 Beds 2 Baths 2,120 SqFt$450,000Active - 1/48 48
3 Beds 3 Baths 1,894 SqFt$534,700Price Dropped by $15K - 1/7 7
5 Beds 5 Baths 11,520 SqFt$999,900Active - 1/20 20
3 Beds 2 Baths 2,356 SqFt$430,000Active - 1/21 21
1 Bed 1 Bath 360 SqFt$549,000Active - 3D
4 Beds 4 Baths 2,675 SqFt$546,422Active - 1/18 18
4 Beds 3 Baths 2,940 SqFt$470,000Active
Our Team
Agent License ID: 702523

