Discover Your Dream Home with LPT Realty
Explore a wide range of homes for sale in League City, Clear Lake, Pearland, Sugarland, and Katy, TX. Let LPT Realty guide you to your perfect property with expert advice and personalized service.
Filters Reset
Save Search (4)
Save your search to get Alerts
21.2K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
3 Beds 2 Baths 1,818 SqFt$399,900Active - 1/36 36
4 Beds 4 Baths 3,281 SqFt$424,900Active - 1/37 37
4 Beds 4 Baths 3,030 SqFt$490,000Active3119 Scenic Elm ST, Houston, TX 77059
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/29 29
2 Beds 2 Baths 1,871 SqFt$429,900Price Dropped by $45K - 1/11 11
4 Beds 3 Baths 2,504 SqFt$469,900Price Dropped by $5K - 1/8 8
4 Beds 3 Baths 2,851 SqFt$606,378Active - 1/11 11
3 Beds 3 Baths 1,647 SqFt$399,925Active - 1/43 43
4 Beds 3 Baths 3,972 SqFt$675,000Price Dropped by $15K - 1/42 42
6 Beds 4 Baths 3,348 SqFt$450,000Price Dropped by $30K - 1/8 8
4 Beds 3 Baths 3,202 SqFt$642,504Active - 1/7 7
4 Beds 3 Baths 2,871 SqFt$474,990Price Dropped by $56K - 1/23 23
5 Beds 3 Baths 2,484 SqFt$485,000Active - 3D
5 Beds 5 Baths 3,707 SqFt$628,351Price Dropped by $10K - 1/49 49
3 Beds 2 Baths 2,039 SqFt$565,000Price Dropped by $30K - 1/33 33
4 Beds 2 Baths 5,332 SqFt$600,000Active - 1/19 19
3 Beds 2 Baths 2,109 SqFt$353,000Price Dropped by $2K - 1/5 5
4 Beds 4 Baths 3,300 SqFt$799,900Price Dropped by $17K - 1/22 22
4 Beds 4 Baths 3,092 SqFt$439,900Active - 1/13 13
4 Beds 3 Baths 1,878 SqFt$394,900Price Dropped by $5K - 1/35 35
3 Beds 3 Baths 2,285 SqFt$399,000Price Dropped by $6K - 1/24 24
5 Beds 4 Baths 2,902 SqFt$385,000Price Dropped by $14K - 1/21 21
2 Beds 2 Baths 4,166 SqFt$515,000Price Dropped by $45K - 1/50 50
3 Beds 3 Baths 2,155 SqFt$405,000Price Dropped by $14K - 1/27 27
4 Beds 2 Baths 980 SqFt$400,000Price Dropped by $15K
Our Team
Agent License ID: 702523

