Discover Your Dream Home with LPT Realty
Explore a wide range of homes for sale in League City, Clear Lake, Pearland, Sugarland, and Katy, TX. Let LPT Realty guide you to your perfect property with expert advice and personalized service.
Filters Reset
Save Search (4)
Save your search to get Alerts
21.3K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/6 6
4 Beds 4 Baths 3,462 SqFt$674,990Price Dropped by $25K - 1/6 6
3 Beds 2 Baths 1,759 SqFt$414,990Price Dropped by $5K - 1/35 35
4 Beds 2 Baths 2,425 SqFt$434,900Price Dropped by $15K - 1/32 32
4 Beds 4 Baths 3,592 SqFt$798,000Active - 1/14 14
4 Beds 4 Baths 3,524 SqFt$574,200Price Dropped by $3K - 1/8 8
4 Beds 5 Baths 3,646 SqFt$724,990Price Dropped by $45K - 1/31 31
3 Beds 2 Baths 1,993 SqFt$375,000Active314 Parkwood Village DR, Friendswood, TX 77546
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/8 8
4 Beds 4 Baths 2,925 SqFt$649,990Active - 1/6 6
5 Beds 5 Baths 3,442 SqFt$674,990Price Dropped by $25K - 1/6 6
4 Beds 5 Baths 3,453 SqFt$734,990Active - 1/42 42
4 Beds 3 Baths 3,076 SqFt$415,900Price Dropped by $4K - 1/45 45
4 Beds 5 Baths 5,860 SqFt$850,000Price Dropped by $148K - 1/35 35
3 Beds 2 Baths 1,250 SqFt$379,900Price Dropped by $5K - 1/50 50
4 Beds 5 Baths 4,305 SqFt$499,000Price Dropped by $21K2714 Topaz Cove LN, Rosharon, TX 77583
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/6 6
4 Beds 4 Baths 3,395 SqFt$714,900Price Dropped by $10K - 1/48 48
5 Beds 4 Baths 4,165 SqFt$580,000Price Dropped by $19K8033 Serenity DR, Pearland, TX 77584
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/24 24
3 Beds 2 Baths 2,022 SqFt$384,900Active - 1/30 30
1 Bed 1 Bath 656 SqFt$374,900Price Dropped by $5K1401 E Beach DR #510, Galveston, TX 77550
Listed by Better Homes and Gardens Real Estate Gary Greene - Galveston
Condo
- 1/14 14
2 Beds 2 Baths 875 SqFt$375,000Price Dropped by $24K - 1/37 37
5 Beds 4 Baths 3,588 SqFt$745,000Price Dropped by $5K - 1/15 15
4 Beds 3 Baths 2,474 SqFt$499,900Price Dropped by $15K - 1/10 10
5 Beds 5 Baths 3,827 SqFt$659,990Price Dropped by $20K - 1/23 23
4 Beds 6 Baths 3,380 SqFt$949,000Active - 1/9 9
4 Beds 4 Baths 3,094 SqFt$664,900Price Dropped by $10K
Our Team
Agent License ID: 702523

